<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stanford announces financial aid enhancements</title>
	<atom:link href="http://neuralgraffiti.com/archives/2008/02/20/stanford-announces-financial-aid-enhancements/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuralgraffiti.com/archives/2008/02/20/stanford-announces-financial-aid-enhancements/</link>
	<description>phil haack: putting the hyper in hyperlink</description>
	<pubDate>Wed, 03 Dec 2008 21:08:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: julie</title>
		<link>http://neuralgraffiti.com/archives/2008/02/20/stanford-announces-financial-aid-enhancements/#comment-158255</link>
		<dc:creator>julie</dc:creator>
		<pubDate>Mon, 25 Feb 2008 00:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://neuralgraffiti.com/archives/2008/02/20/stanford-announces-financial-aid-enhancements/#comment-158255</guid>
		<description>that IS awesome.  Those must be the magic socioeconomic numbers, as just yesterday, I received the following email:
"Dear Brown Alumni, 
Today the Brown Corporation approved a new financial aid policy that eliminates loans for students whose family incomes are less than $100,000, reduces loans for all students who receive financial aid and no longer requires a parental contribution from most families with incomes of up to $60,000."

Outrageously overpriced schools of the country unite!</description>
		<content:encoded><![CDATA[<p>that IS awesome.  Those must be the magic socioeconomic numbers, as just yesterday, I received the following email:<br />
&#8220;Dear Brown Alumni,<br />
Today the Brown Corporation approved a new financial aid policy that eliminates loans for students whose family incomes are less than $100,000, reduces loans for all students who receive financial aid and no longer requires a parental contribution from most families with incomes of up to $60,000.&#8221;</p>
<p>Outrageously overpriced schools of the country unite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Haack</title>
		<link>http://neuralgraffiti.com/archives/2008/02/20/stanford-announces-financial-aid-enhancements/#comment-156780</link>
		<dc:creator>Phil Haack</dc:creator>
		<pubDate>Thu, 21 Feb 2008 08:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://neuralgraffiti.com/archives/2008/02/20/stanford-announces-financial-aid-enhancements/#comment-156780</guid>
		<description>@Mike, yeah, I think it does.  Time for some free schoolin!!1!</description>
		<content:encoded><![CDATA[<p>@Mike, yeah, I think it does.  Time for some free schoolin!!1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://neuralgraffiti.com/archives/2008/02/20/stanford-announces-financial-aid-enhancements/#comment-156602</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 20 Feb 2008 23:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://neuralgraffiti.com/archives/2008/02/20/stanford-announces-financial-aid-enhancements/#comment-156602</guid>
		<description>Holy shit, does this mean I get to go back to school for free if I'm financially independent of my parents and make less than $100,000?</description>
		<content:encoded><![CDATA[<p>Holy shit, does this mean I get to go back to school for free if I&#8217;m financially independent of my parents and make less than $100,000?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
