<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>neuralgraffiti &#187; Links</title>
	<atom:link href="http://neuralgraffiti.com/archives/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuralgraffiti.com</link>
	<description>phil haack: putting the hyper in hyperlink</description>
	<pubDate>Tue, 07 Oct 2008 22:37:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Working at Google (a comparison chart)</title>
		<link>http://neuralgraffiti.com/archives/2007/05/25/working-at-google-a-comparison-chart/</link>
		<comments>http://neuralgraffiti.com/archives/2007/05/25/working-at-google-a-comparison-chart/#comments</comments>
		<pubDate>Fri, 25 May 2007 21:59:28 +0000</pubDate>
		<dc:creator>Phil Haack</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://neuralgraffiti.com/archives/2007/05/25/working-at-google-a-comparison-chart/</guid>
		<description><![CDATA[Working at Google (a comparison chart)
At Google, you get your free Google-approved haircut at the Googleplex by a Googler with an IQ in the 99% percentile of all haircutters. The average Googler Haircutter has over 45 RSS feeds in their Google Reader. The walls are very clean, and you will not need to interact with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://docs.google.com/View?docid=dg2z5whw_41cb322p">Working at Google (a comparison chart)</a></p>
<blockquote><p>At Google, you get your free Google-approved haircut at the Googleplex by a Googler with an IQ in the 99% percentile of all haircutters. The average Googler Haircutter has over 45 RSS feeds in their Google Reader. The walls are very clean, and you will not need to interact with non-Googlers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://neuralgraffiti.com/archives/2007/05/25/working-at-google-a-comparison-chart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My New Wardrobe</title>
		<link>http://neuralgraffiti.com/archives/2007/01/22/my-new-wardrobe/</link>
		<comments>http://neuralgraffiti.com/archives/2007/01/22/my-new-wardrobe/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 22:50:49 +0000</pubDate>
		<dc:creator>Phil Haack</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://neuralgraffiti.com/archives/2007/01/22/my-new-wardrobe/</guid>
		<description><![CDATA[My New Wardrobe
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mondaytofriday.com.au/">My New Wardrobe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neuralgraffiti.com/archives/2007/01/22/my-new-wardrobe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sea Sends Distress Call in One-Note Chowders</title>
		<link>http://neuralgraffiti.com/archives/2007/01/21/sea-sends-distress-call-in-one-note-chowders/</link>
		<comments>http://neuralgraffiti.com/archives/2007/01/21/sea-sends-distress-call-in-one-note-chowders/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 22:56:48 +0000</pubDate>
		<dc:creator>Phil Haack</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://neuralgraffiti.com/archives/2007/01/21/sea-sends-distress-call-in-one-note-chowders/</guid>
		<description><![CDATA[Sea Sends Distress Call in One-Note Chowders - your stew mirrors the health of the oceans
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2007/01/17/dining/17chow.html?ex=1326690000&#038;en=36aa2435cc7fd84f&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss">Sea Sends Distress Call in One-Note Chowders</a> - your stew mirrors the health of the oceans</p>
]]></content:encoded>
			<wfw:commentRss>http://neuralgraffiti.com/archives/2007/01/21/sea-sends-distress-call-in-one-note-chowders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Select Wine</title>
		<link>http://neuralgraffiti.com/archives/2007/01/20/how-to-select-wine/</link>
		<comments>http://neuralgraffiti.com/archives/2007/01/20/how-to-select-wine/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 06:48:37 +0000</pubDate>
		<dc:creator>Phil Haack</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[snobbery]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://neuralgraffiti.com/archives/2007/01/20/how-to-select-wine/</guid>
		<description><![CDATA[How to Select Wine
FANCY SERIF FONT + PARCHMENT LABEL + SOMETHING YOU KIND OF REMEMBERED FROM THE MOVIE SIDEWAYS + $12-$16 PRICE TAG = SUCCESS
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themorningnews.org/archives/the_nonexpert/red_white_and_you.php">How to Select Wine</a></p>
<blockquote><p>FANCY SERIF FONT + PARCHMENT LABEL + SOMETHING YOU KIND OF REMEMBERED FROM THE MOVIE <em>SIDEWAYS</em> + $12-$16 PRICE TAG = SUCCESS</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://neuralgraffiti.com/archives/2007/01/20/how-to-select-wine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Try To Read Me</title>
		<link>http://neuralgraffiti.com/archives/2007/01/18/dont-try-to-read-me/</link>
		<comments>http://neuralgraffiti.com/archives/2007/01/18/dont-try-to-read-me/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 01:39:28 +0000</pubDate>
		<dc:creator>Phil Haack</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[criticism]]></category>

		<category><![CDATA[literature]]></category>

		<category><![CDATA[postmodern]]></category>

		<guid isPermaLink="false">http://neuralgraffiti.com/archives/2007/01/18/dont-try-to-read-me/</guid>
		<description><![CDATA[Don&#8217;t Try To Read Me
It was brilliant. It was sophisticated. It was meaningful. And I wish I had thought of it myself.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoutfitcollective.blogspot.com/2007/01/baby-just-believe-me-dont-try-to-read.html">Don&#8217;t Try To Read Me</a></p>
<blockquote><p>It was brilliant. It was sophisticated. It was meaningful. And I wish I had thought of it myself.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://neuralgraffiti.com/archives/2007/01/18/dont-try-to-read-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart Kitty</title>
		<link>http://neuralgraffiti.com/archives/2007/01/17/smart-kitty/</link>
		<comments>http://neuralgraffiti.com/archives/2007/01/17/smart-kitty/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 23:23:10 +0000</pubDate>
		<dc:creator>Phil Haack</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[cats]]></category>

		<category><![CDATA[cute]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://neuralgraffiti.com/archives/2007/01/17/smart-kitty/</guid>
		<description><![CDATA[Smart Kitty

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=k8bh0XVeeUI&#038;mode=related&#038;search=">Smart Kitty</a><br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/k8bh0XVeeUI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/k8bh0XVeeUI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://neuralgraffiti.com/archives/2007/01/17/smart-kitty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Francisco bike route planner</title>
		<link>http://neuralgraffiti.com/archives/2007/01/02/san-francisco-bike-route-planner/</link>
		<comments>http://neuralgraffiti.com/archives/2007/01/02/san-francisco-bike-route-planner/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 23:43:02 +0000</pubDate>
		<dc:creator>Phil Haack</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://neuralgraffiti.com/archives/2007/01/02/san-francisco-bike-route-planner/</guid>
		<description><![CDATA[San Francisco bike route planner - neat toy.  Now I just need a bike.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://amarpai.com/bikemap/bikemap.html">San Francisco bike route planner</a> - neat toy.  Now I just need a bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuralgraffiti.com/archives/2007/01/02/san-francisco-bike-route-planner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And You Thought Snow Globes Were Harmless Decorations</title>
		<link>http://neuralgraffiti.com/archives/2007/01/02/and-you-thought-snow-globes-were-harmless-decorations/</link>
		<comments>http://neuralgraffiti.com/archives/2007/01/02/and-you-thought-snow-globes-were-harmless-decorations/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 20:11:58 +0000</pubDate>
		<dc:creator>Phil Haack</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[airlines]]></category>

		<category><![CDATA[nytimes]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://neuralgraffiti.com/archives/2007/01/02/and-you-thought-snow-globes-were-harmless-decorations/</guid>
		<description><![CDATA[And You Thought Snow Globes Were Harmless Decorations - NYT mocks TSA, woo!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2007/01/02/business/02road.html?ex=1325394000&#038;en=48df7bb5fe411ec9&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss">And You Thought Snow Globes Were Harmless Decorations</a> - NYT mocks TSA, woo!</p>
]]></content:encoded>
			<wfw:commentRss>http://neuralgraffiti.com/archives/2007/01/02/and-you-thought-snow-globes-were-harmless-decorations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saying Yes to Mess</title>
		<link>http://neuralgraffiti.com/archives/2006/12/24/saying-yes-to-mess/</link>
		<comments>http://neuralgraffiti.com/archives/2006/12/24/saying-yes-to-mess/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 21:23:38 +0000</pubDate>
		<dc:creator>Phil Haack</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[mess]]></category>

		<category><![CDATA[nytimes]]></category>

		<category><![CDATA[rationalization-of-life-decisions]]></category>

		<category><![CDATA[squalor]]></category>

		<guid isPermaLink="false">http://neuralgraffiti.com/archives/2006/12/24/saying-yes-to-mess/</guid>
		<description><![CDATA[Saying Yes to Mess - the NYT tells us it&#8217;s ok to be messy.  (And suggests that you make more money if you are).
Mess tells a story: you can learn a lot about people from their detritus, whereas neat â€” well, neat is a closed book. Neat has no narrative and no personality
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2006/12/21/garden/21mess.html?ex=157680000&#038;en=7d9a7ed13b92bf17&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">Saying Yes to Mess</a> - the NYT tells us it&#8217;s ok to be messy.  (And suggests that you make more money if you are).</p>
<blockquote><p>Mess tells a story: you can learn a lot about people from their detritus, whereas neat â€” well, neat is a closed book. Neat has no narrative and no personality</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://neuralgraffiti.com/archives/2006/12/24/saying-yes-to-mess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History of Religion</title>
		<link>http://neuralgraffiti.com/archives/2006/12/20/history-of-religion/</link>
		<comments>http://neuralgraffiti.com/archives/2006/12/20/history-of-religion/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 19:04:01 +0000</pubDate>
		<dc:creator>Phil Haack</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://neuralgraffiti.com/archives/2006/12/20/history-of-religion/</guid>
		<description><![CDATA[History of Religion - watch the spread of major world religions.  Neat.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://mapsofwar.com/ind/history-of-religion.html">History of Religion</a> - watch the spread of major world religions.  Neat.<br />
<object width="600" height="300"><param name="movie" value="http://www.mapsofwar.com/images/Religion.swf"></param><embed src="http://www.mapsofwar.com/images/Religion.swf" type="application/x-shockwave-flash" width="600" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://neuralgraffiti.com/archives/2006/12/20/history-of-religion/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
